Ōhau Snow Fields
It is a 20 minute drive from Lake Ōhau Lodge to the Snow Fields. Most people drive themselves, sometimes hiring chains from the Lodge at the bottom of the road if they don't have a 4WD or chains are required that day. There is also a bus that leaves every morning from the Lodge at 9.15am and only returns at the end of the day. From the 9.6km access road, the views up the valley to Aoraki Mount Cook and overlooking Lake Ōhau are spectacular with snatched glimpses of the snow field now and again before opening up to the full panorama on arrival at the car park.
From the car park it is a quick walk to the ticket office and Day Lodge and once you're all set to go a gentle slide down to the start of the chair lift or platter slope. For beginners the snow mat is right there. Arranging a lesson is a good idea to start off with and there is plenty of good rental gear.
The mountain caters for all abilities. The double chair lift and the wide flat slopes at the top of the mountain enables most intermediates to cruise down the Boulevard very comfortably. There is some great hiking around the tops for the more adventurous accessing the best powder snow and the views from there are really magnificent and definitely worth the effort.
At the end of a great day in the mountains, there is nothing better than knowing you're only 20 minutes from a hot spa with a gluhwein in your hand or a cold beer in the bar. Back to friendly staff, no thinking about what you're going to cook that night and a very reasonably priced holiday. You will leave relaxed and revived!
Download the Ohau Snow Fields Trail Map
Length of season | 29th June - 6th October 2024 (subject to change see Snow Reports for latest information) | |
Terrain Grading | Beginner 20%, Intermediate 50%, Advanced 30% |
|
Mt Sutton Altitude | 2000m | Ridge altitude 1925m |
Highest Lift | 1825m | Base facilities 1500m |
Lift Base | 1425m | Vertical drop 400m |
Area of Snow Fields | From top of Chairlift From top of Mt Sutton |
125ha 600ha |
Lifts | 1 Chairlift (double) - 795 skiers/hour 1 Platter - 400 skiers/hour 1 Snow Mat - 1,100 skiers/hour |
|
Operating Hours | 9 am to 4 pm are the scheduled lift operating hours and are subject to weather conditions. | |
Snow Making | We have a "state of the art" Techno Alpin snowmaking system incorporating 4kms of trench, 1.5m deep over the mountain. We have installed 30 Techno Alpin guns, 23 lances and 7 fan guns and of these 4 of these are TF10s. The snow making covers 2 main top to bottom runs, via Top Flat , Boulevard and the Towers, Shirt Front and both learners’ slopes. | |
Snow School | Friendly instructors offering skiing/snowboarding instruction and mountain awareness programmes. Register your children in the school holidays for the Mountain Goats beginners programme and lessons half price. | |
Snow Hire & Repairs | 220 sets of predominantly Salomon skis. Salomon Boots. 40 Burton Snowboards with soft bindings. | |
Hospitality Facilities | Day Lodge with log burner, big tables, cafeteria with good food, espresso coffee and souvenir shop | |
Terrain Park | We have 2 Terrain Parks - 1 for beginners and 1 for intermediate/advanced with lots of features. A new PB400W, winch cat has been purchased to assist with Terrain Park construction. | |
Snow Reports and Bookings |
ohau.co.nz/snow-report/ Lake Ōhau Lodge Phone +64 3 438 9885 |
|
Postal Address | Ōhau Snow Fields and Lake Ōhau Lodge PO Box 51, TWIZEL 7944 New Zealand |